![]()
APPENDIX A
SALARY SCALE
New Shoreham School District
| 2024-2025 | 2025-2026 | 2026-2027 | |
| Step 1 | $51 ,878.31 | $53,434.66 | $55,304.87 |
| Step 2 | $55,378.83 | $57.040.20 | $59.036.61 |
| Step 3 | $59,228.87 | $61,005.74 | $63,140.94 |
| Step 4 | $63,298.20 | $65,197.57 | $67,479.04 |
| Step 5 | $67,273.37 | $69,291.57 | $71,716.77 |
| Step 6 | $71,614.84 | $73,763.29 | $76,345.00 |
| Step 7 | $74,345.93 | $76,576.3 I | $79,256.48 |
| Step 8 | $79,673.50 | $82,063.70 | $84,935.93 |
| Step 9 | $84,220.04 | $86,746.64 | $89,782.78 |
| Step 10 | $95,104.66 | $97,957.80 | $101,386.32 |
| Increment | 2024-2025 | 2025-2026 | 2026-2027 |
| BA/BS +30 | $2,196.00 | $2,196.00 | $2,196.00 |
| Masters | $3,316.00 | $3,316.00 | $3,316.00 |
| Master +30 | $4,724.00 | $4,724.00 | $4,724.00 |
| CAGS | $6,047.00 | $6,047.00 | $6,047.00 |
| Doctorate | $6,851.00 | $6,851.00 | $6,851.00 |
| Longevity | 2024-2025 | 2025-2026 | 2026-2027 |
| 11-15 Years | $1,902.09 | $1,959.16 | $2,027.73 |
| 16-20 Years | $2,853.14 | $2,938.73 | $3,041.59 |
| 21-25 Years | $3,804.19 | $3,918.31 | $4,055.45 |
| 26+ Years | $4,755.23 | $4,897.89 | $5,069.32 |
Salary for 2024-2025 is a 4% increase. The salary for 2025-2026 is a 3% increase. Salary for 2026-2027 is a 3.5% increase.
BA/BS+30 Grandfathered (not applicable to new hires as of 9/01/01)
For the purposes of determining the anniversary date with the New Shoreham School Department, length of service is determined as of October 1. Longevity stipends are the above percentages based on Step l 0.
ADDITIONAL STIPENDS
Internship Monitor $1,800 $1,800 $1,800