APPENDIX B PAWTUCKET SCHOOL DEPARTMENT TEACHER SALARY SCALE 2023-2024


Pawtucket School District

    MASTER EQUIV.   MASTER  
STEP BACHELOR MASTER 30 DOCTORATE
1 46,846 49,241 49,524 49,833 50,348
2 51,427 53,822 54,105 54,414 54,929
3 56,008 58,403 58,686 58,995 59,510
4 60,588 62,982 63,266 63,575 64,090
5 65,164 67,559 67,842 68,151 68,666
6 69,746 72,141 72,424 72,733 73,248
7 74,324 76,719 77,002 77,311 77,826
8 78,904 81,299 81,582 81,891 82,406
9 83,482 85,876 86,160 86,469 86,984
10 88,067 90,462 90,745 91,054 91,569
15 88,685 91,080 91,363 91,672 92,187
20 89,509 91,904 92,187 92,496 93,011
25 90,539 92,934 93,217 93,526 94,041

 

DEPARTMENT HEADS

PERIODS

RATES

AMOUNT

5-7

2%

1,761

8-17

4%

3,523

18-25

6%

5,284

+25

8%

7,045

An additional $5,000 is added to a teacher’s salary for attainment of National Board Certification. (Salaries listed above are based upon a school year totaling 184 days – 180 days of instruction and 4 professional days)