![]()
APPENDIX D PAWTUCKET SCHOOL DEPARTMENT TEACHER SALARY SCALE 2025-2026
Pawtucket School District
| MASTER EQUIV. | MASTER | ||||
| STEP | BACHELOR | MASTER | 30 | DOCTORATE | |
| 1 | 49,699 | 52,240 | 52,540 | 52,868 | 53,415 |
| 2 | 54,559 | 57,099 | 57,400 | 57,728 | 58,274 |
| 3 | 59,419 | 61,960 | 62,260 | 62,588 | 63,134 |
| 4 | 64,277 | 66,818 | 67,119 | 67,446 | 67,993 |
| 5 | 69,132 | 71,673 | 71,974 | 72,301 | 72,848 |
| 6 | 73,994 | 76,535 | 76,835 | 77,163 | 77,709 |
| 7 | 78,850 | 81,391 | 81,691 | 82,019 | 82,565 |
| 8 | 83,709 | 86,250 | 86,551 | 86,878 | 87,425 |
| 9 | 88,566 | 91,106 | 91,407 | 91,734 | 92,281 |
| 10 | 93,430 | 95,971 | 96,271 | 96,599 | 97,146 |
| 15 | 94,086 | 96,627 | 96,927 | 97,255 | 97,801 |
| 20 | 94,960 | 97,501 | 97,801 | 98,129 | 98,675 |
| 25 | 96,053 | 98,593 | 98,894 | 99,222 | 99,768 |
PERIODS |
RATES |
AMOUNT |
5-7 |
2% |
1,869 |
8-17 |
4% |
3,737 |
18-25 |
6% |
5,606 |
+25 |
8% |
7,474 |
An additional $5,000 is added to a teacher’s salary for attainment of National Board Certification. (Salaries listed above are based upon a school year totaling 184 days – 180 days of instruction and 4 professional days)